Quick Links
15th November 2011 | 16th November 2011 | 17th November 2011 | |||
08.00 "Broadband Traffic Management On A Plate" | 08.00 Networks Economics Tool Interactive Workshop | OSS/BSS 2.0 and Network Intelligence | |||
09.00 Broadband Traffic Management: Keynotes | 09.00 Broadband Traffic Management: Keynotes | ||||
10:30 Networking Break & Exhibition Visit | |||||
Track 1 | Track 2 | Track 3 | Track 4 | Integrating Traffic Management into Back Office Systems End to End Reporting and Visibility Organisational Impact of Traffic Management | |
Net Neutrality Mobile Video Optimisation | Data Pricing Real Time Charging Personalised Services | Policy Control DPI | Mobile Offload | ||
18.30 - 19.30 Broadband Traffic Management Awards Evening | |||||




